Property Attributes
- MLS#2837810
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityWaller
- Area26 Waller
- NeighborhoodSaddle Creek Forest
- Zip77484
- Style
- Year Built2024
- Taxes$ 19766
- Price$ 1,620,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4731
- Lot Size1.842 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare 6-Bedroom/6-Bath 1-Story on almost 2-acres in an exclusive gated Equestrian Community. Open-concept design features a grand Family Room w/ inset gas fireplace, wet bar w/ space for a wine fridge & beverage fridge & walls of windows & doors opening to the 941 sf Covered Patio finished w/ southern yellow pine ceilings & plumbed for an Outdoor Kitchen. Open-plan Kitchen offers a large island w/ breakfast bar, lots of storage & cabinets w/ microwave drawer; double-ovens; space for a 60" built-in fridge; & 7-burner gas range w/ griddle, pot-filler & commercial hood. Primary Suite is a luxurious haven w/ wall of windows & door opening to backyard retreat, along w/ En Suite spa-inspired Bath w/ freestanding bath, huge walk-in shower, dual closets & vanities. Experience country living w/ amenities including an equestrian center, community pool, tennis courts, 2 playgrounds, 8 miles of nature trails for hiking & horseback riding & 3 private fishing lakes!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,620,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 995 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Mediterranean,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Saddle Creek Forest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 6 |
| Status | Active |
| Directions | Going towards Hwy 290 W, Exit FM 362 N. Turn right on FM 1488. Left on FM 362. Right on Reids Prairie Rd. Left on N. Reid Prairie Rd. Left on Equestrian Dr. Right on E Stallion Lane. Home will be on the right. |
| ModificationTimestamp | 2026-08-10T05:19:39.837-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Waller |
| Disclosures | Seller Disclosure |
| Association Name | Saddle Creek Forest POA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 19766 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | James Duong |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Waller |
| Legal Description | S758386 SADDLE CREEK FOREST 6 BLK 1 LOT 14 ACRES 1.842 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Pot Filler,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Well |
| Lot Size Area | 80238 |
| Foundation Details | Slab |
| Building Area Total | 4731 |
| Lot Size Acres | 1.842 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 8:29 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties